Skip to main content

Opti Tuesdays

Tuesday, Sep 15, 2020 (3:30 pm - 5:30 pm)
Tuesday, Sep 22, 2020 (3:30 pm - 5:30 pm)
Tuesday, Sep 29, 2020 (3:30 pm - 5:30 pm)
Tuesday, Oct 6, 2020 (3:30 pm - 5:30 pm)
Tuesday, Oct 13, 2020 (3:30 pm - 5:30 pm)
Tuesday, Oct 20, 2020 (3:30 pm - 5:30 pm)
Tuesday, Oct 27, 2020 (3:30 pm - 5:30 pm)
Tuesday, Nov 3, 2020 (3:30 pm - 5:30 pm)
Tuesday, Nov 10, 2020 (3:30 pm - 5:30 pm)
Tuesday, Nov 17, 2020 (3:30 pm - 5:30 pm)
Tuesday, Jan 12, 2021 (3:30 pm - 5:30 pm)
Tuesday, Jan 19, 2021 (3:30 pm - 5:30 pm)
Tuesday, Jan 26, 2021 (3:30 pm - 5:30 pm)
Tuesday, Feb 2, 2021 (3:30 pm - 5:30 pm)
Tuesday, Feb 9, 2021 (3:30 pm - 5:30 pm)
Tuesday, Feb 23, 2021 (3:30 pm - 5:30 pm)
Tuesday, Mar 2, 2021 (3:30 pm - 5:30 pm)
Tuesday, Mar 9, 2021 (3:30 pm - 5:30 pm)
Tuesday, Mar 23, 2021 (3:30 pm - 5:30 pm)
Tuesday, Mar 30, 2021 (3:30 pm - 5:30 pm)
Tuesday, Apr 13, 2021 (3:30 pm - 5:30 pm)
Tuesday, Apr 20, 2021 (3:30 pm - 5:30 pm)

Complete
Payment Options:
Opti Tusedays
$480.00
Opti Tuesdays - Fall Season Only
$275.00
Leader: Terry Wilson

Event Information

Description

OPTI TUESDAYS

is all about more time on the water for the Sunday Opti Program

PRE-REQUISIT IS REGISTRATION FOR SUNDAY OPTI PROGRAM: Sundays  (requires separate sign-up)

Race Program for ages 8-14.

12 Optis available or bring your own boat...PLEASE Notify office if bringing your own boat.

Head Coach is Terry Wilson

Program meets most Sunday afternoons from 3:30 PM to  5:30pm on Tuesdays afternoons

Schedule:

September 8,15,22,29

October 6,13,20,27

November  3,10,17,24

Winter 2021:

January  12,19,26

February  2,9,23

March 2,9,23,30

April 13,20

Program meets rain or shine

Fees:

Member and Non-Member Rates:

 

Full program (Fall & Winter) rate is $480

Fall Season Only $275

Spring 2021 only: $275


Registration Count

Registration Type Registrations Remaining
All Participants 0 12